Products
Industrial Staples
Features of Industrial Staples:
1. Industrial stales with different specifications and colors are available;
2. High strength and high pull resistance;
3. Galvanized/Galvanized Yellow/Stainless Steel industrial staples are all available.
Applications of Industrial Staples:
This kind of steel staple is mainly used for Cabinets, drawer assembly, picture frames, case backs, crafts, decking, fascia, Sheathing, subflooring, roof decking, lathing, furring, fencing, decking, cedar shingles, furniture frames, crate & box assembly, pallets and pallet repair and vinyl siding etc.
Besides steel staples, we can also provide a wide range of other fasteners like brad nails, wire band and galvanized wire etc. As a professional fasteners maker, we will try our best to satisfy each customer's every need.
1. Industrial Staples 15 GA Bostit Chbcs Series
Technical Parameters of Industrial Staples 15 GA Bostit Chbcs Series:
Gauge | 15-1/2 GA |
Crown | 12.6mm (1/2") |
Width | 1.80mm |
Thickness | 1.56mm |
Finish | Galvanized/Galvanized Yellow/Stainless Steel |
Point | chisel point |
Smile to | PREBENA "SB" |
For Use:
BOSTITCH | MIIIFS & 863S4 |
2. Industrial Staples 15 GA Senco Q Series
Technical Parameters of Industrial Staples 15 GA Senco Q Series:
Gauge | 15GA |
Crown | 11.3mm (7/16") |
Width | 1.87mm |
Thickness | 1.64mm |
Finish | Galvanized/Galvanized Yellow/Stainless Steel |
Point | chisel point |
Smile to | PREBENA "Q" |
For Use:
SENCO | SQS55 |
DUO-FAST | MS-1580D |
FASCO | R5SQ-65CTTL |
PREBENA | 5G-Q67 |
3. Industrial Staples 16 GA Bostitch 16S2 Series
Technical Parameters of Industrial Staples 16 GA Bostitch 16S2 Series:
Gauge | 16GA |
Crown | 25.0mm (1") |
Width | 1.60mm |
Thickness | 1.40mm |
Finish | Galvanized/Galvanized Yellow/Stainless Steel |
Point | chisel point |
Smile to | PREBENA "WC" |
For Use:
BOSTITCH | 438S2 & 450S2 |
ATRO | PANTA 16WC & MINOR 38 |
FASCO | R3C ATW-38 TL ROOF |
BEA | 140/38-153 |
4. Industrial Staples 16 GA Paslode GS16 Series
Technical Parameters of Industrial Staples 16 GA Paslode GS16 Series:
Gauge | 16GA |
Crown | 12.7mm (1/2") |
Width | 1.60mm |
Thickness | 1.40mm |
Finish | Galvanized/Galvanized Yellow/Stainless Steel |
Point | chisel point |
Smile to | PREBENA "GX" ,BEA "1310-1320" |
For Use:
PASLODE | 3150-S16, IM200-S16 |
FASCO | R3C MD-YO VIL-SID |
5. Industrial Staples 16 GA Pslode GSW16 Series
Technical Parameters of Industrial Staples 16 GA Pslode GSW16 Series:
Gauge | 16GA |
Crown | 23.8mm (15/16") |
Width | 1.60mm |
Thickness | 1.40mm |
Finish | Galvanized/Galvanized Yellow/Stainless Steel |
Point | chisel point |
Smile to | PREBENA "WT" |
For Use:
PASLODE | 3150-W16, 3150-W16R & 3200-W16 |
FASCO | R3 PSW-38 CT ROOF |
6. Industrial Staples 16 GA Senco N Series
Technical Parameters of Industrial Staples 16 GA Senco N Series:
Gauge | 16GA |
Crown | 10.8mm (7/16") |
Width | 1.60mm |
Thickness | 1.40mm |
Finish | Galvanized/Galvanized Yellow/Stainless Steel |
Point | chisel point |
Smile to | PREBENA "L" ,ATRO "100" |
For Use:
SENCO | SKS, SNS40, SNS45 & SNS50 |
BOSTITCH | 438S5, 538S5, 650S5, T40S5 & 750S5 |
DUO-FAST | SM7648, SM7664 & MS-7664E |
PREBENA | 5X-L50 |
7. Industrial Staples 16 GA Senco P Series
Technical Parameters of Industrial Staples 16 GA Senco P Series:
Gauge | 16GA |
Crown | 26.5mm (1-1/32") |
Width | 1.60mm |
Thickness | 1.40mm |
Finish | Galvanized/Galvanized Yellow/Stainless Steel |
Point | chisel point |
Smile to | PREBENA "WS" |
For Use:
SENCO | WC150XP |
PREBENA | 5X-WS38 |
8. Industrial Staples 18 GA Snco L Series
Technical Parameters of Industrial Staples 18 GA Snco L Series:
Gauge | 18GA |
Crown | 5.7mm (1/4") |
Width | 1.25mm |
Thickness | 1.00mm |
Finish | Galvanized/Galvanized Yellow/Stainless Steel |
Point | Chisel point |
Smile to | PREBNEA "E" ,ATRO "90" |
For Use:
SENCO | SKS, SLS18, SLS20 & SLS25XP |
BEA | NS100(A), NS150(A) & NSS150 |
DUO-FAST | KN-1848A, KB-1836 & DNS-1840 |
FASCO | F20-40,F20P 90-25,FASCO F3C 90-40 CT 1 |
9. Industrial Staples 18 GA BEA 92 Series
Technical Parameters of Industrial Staples 18 GA BEA 92 Series:
Gauge | 18GA |
Crown | 8.9mm (5/16") |
Width | 1.25mm |
Thickness | 1.00mm |
Finish | Galvanized/Galvanized Yellow/Stainless Steel |
Point | Chisel point |
Smile to | PREBENA "H", BOSTITCH "SL5035" |
For Use:
BEA | 92/25-553(S/F), 92/32-612(LM) & 92/40-722 |
FASCO | F20P 92-25 |
BOSTITCH | SL150, T40SL-CT & S32SL SERIES |
ATRO | 4500 92-22 |
PREBENA | 2P-H30SDS & 3M-H40 |
10. Industrial Staples 18 GA Senco M Series
Technical Parameters of Industrial Staples 18 GA Senco M Series
Gauge | 18GA |
Crown | 10mm (3/8") |
Width | 1.25mm |
Thickness | 1.00mm |
Finish | Galvanized/Galvanized Yellow/Stainless Steel |
Point | chisel point |
Smile to | PREBENA "G", DUO-FAST "W18" |
For Use:
SENCO | SKS, SLS20 & SLS25XP |
PASLODE | 3150/38 I18Q |
DUO FAST | DMS-W1832 |